When you work with Rosti – from concept design through to product launch – you can depend on the highest level of quality from all of our sites, validated by national, regional, and international certifications.
These cover products and processes, as well as providing clean, safe, healthy environments for all our colleagues.
COO
Contact
All Rosti sites hold ISO 9001 (quality management) and ISO 14001 (environmental management) accreditation. At present, three of our global sites hold ISO 45001 (occupational health and safety) accreditation – our remaining sites hold the OSHAS 18001 certificate and are working towards ISO 45001. The purpose of these certificates is to ensure that we reach an internationally approved level of quality and safety, and to hold ourselves accountable for our actions.
Individual sites hold specific certificates in line with their functions and location. For example, all sites that deal with food and drink packaging are approved under both British and American food production standards, and sites that work with the design and manufacture of medical devices carry the ISO 13485 standard.
If you need to use a location that doesn’t have the standard you require we have expertise throughout the entire group.
| Site | Location | General | Health & Safety | Financial Management | Environmental, Social, Governance (ESG) | Environmental Management | Emissions Management | Energy Management | Food Industry | Medical Industry | Automotive Industry | Electronics Industry | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO 9001 | IMS compliant | ISO 45001 | UL Product Certification | Tax Strategy | EcoVadis | Sedex | SMETA | ISO14001 | ISCC | ISO 50001 | BRCGS | FDA/IMS | FSSC 22000 | ISO 22000 | Halal Food Safety | ISO 13485 | IATF 16949 | RBA Certification | ||
| Rosti China | 2015 | 2018 | QMFZ | TBC | 2023 | 2015 | 2019 | V5.1 | 2018 | 2016-04 | 2016 | |||||||||
| Rosti Malaysia | 2015 | 2018 | 2015 | 2015 | 2016-03 | 2022 | ||||||||||||||
| Rosti Poland | 2015 | 2018 | 2023 | 2022 | 2015 | PLUS | 2018 | 2016-04 | ||||||||||||
| Rosti Sweden | 2015 | 2018 | SILVER | 2015 | PLUS | AA | 2024-02 | |||||||||||||
| Rosti UK | 2015 | 2018 | SILVER | 2015 | AA | |||||||||||||||
| Rosti Romania | 2015 | 2018 | 2022 | 2015 | 2016-04 | 2016 | ||||||||||||||
| Rosti Germany | 2015 | 2018 | GOLD | 2015 | PLUS | 2018 | A+ | |||||||||||||
| Rosti Turkey | 2015 | 2018 | 2015 | A+ | 2018 | 2022 | ||||||||||||||
| Rosti Germantown | 2015 | 2016-04 | ||||||||||||||||||
| Rosti Cary | 2015 | |||||||||||||||||||
| Rosti Clearfield | 2015 | |||||||||||||||||||
1Audit by SGS
2Audit by local government
3Audit by SGS or TUV, per customers’ requirement
4Audit by SGS, per customers’ requirement
5Specially raised by BAT, audited by Intertek
We understand that quality is paramount to our success. Our focus on quality ensures that we produce products that are safe and reliable
Read MoreWe diligently apply our wealth of experience in medical device manufacturing and finely-tuned processes to every product line.
Read MoreRosti new project introduction is our systematic approach to bringing your product to market
Read MoreWe understand that quality is paramount to our success. Our focus on quality ensures that we produce products that are safe and reliable
Read More