Rosti
Certifications at Rosti
Certifications to guarantee quality in products and processes
When you work with Rosti—from concept design all the way through to product launch—you can rely on the highest level of quality at all our sites, validated by national, regional, and international certifications.
Rosti’s global certifications show our commitment to quality, safety, sustainability, and regulatory compliance at every stage of manufacturing. Our facilities follow internationally recognized standards that make sure processes are consistent, traceability is complete, and delivery is dependable for customers in regulated, high-volume, and technically demanding industries. With strong management systems, ongoing improvement programs, and a culture based on excellence and integrity, we give our customers confidence that every product meets the highest global standards.

David Knight
Senior Vice President Europe
Accreditation and certification
All Rosti sites have ISO 9001 (quality management) and ISO 14001 (environmental management) accreditation. At this time, three of our global sites hold ISO 45001 (occupational health and safety) accreditation — our other sites have the OSHAS 18001 certificate and are working towards ISO 45001. These certificates exist to ensure we achieve an internationally approved standard of quality and safety, and to hold ourselves accountable for our actions.
Individual sites have specific certificates according to their functions and location. For example, all sites dealing with food and drink packaging are approved under both British and American food production standards, and sites that specialize in the design and manufacture of medical devices are certified to the ISO 13485 standard.
If you need to use a site that doesn’t have the standard you require, we have expertise throughout our entire group.
| Site | Location | General | Health & Safety | Financial Management | Environmental, Social, Governance (ESG) | Environmental Management | Emissions Management | Energy Management | Food Industry | Medical Industry | Automotive Industry | Electronics Industry | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO 9001 | IMS compliant | ISO 45001 | UL Product Certification | Tax Strategy | EcoVadis | Sedex | SMETA | ISO14001 | ISCC | ISO 50001 | BRCGS | FDA/IMS | FSSC 22000 | ISO 22000 | Halal Food Safety | ISO 13485 | IATF 16949 | RBA Certification | ||
| Rosti China | 2015 | 2018 | QMFZ | TBC | 2023 | 2015 | 2019 | V5.1 | 2018 | 2016-04 | 2016 | |||||||||
| Rosti Malaysia | 2015 | 2018 | 2015 | 2015 | 2016-03 | 2022 | ||||||||||||||
| Rosti Poland | 2015 | 2018 | 2013 | 2022 | 2015 | PLUS | 2018 | 2016-04 | ||||||||||||
| Rosti Sweden | 2015 | 2018 | SILVER | 2015 | PLUS | AA | 2024-02 | |||||||||||||
| Rosti UK | 2015 | 2018 | SILVER | 2015 | AA | |||||||||||||||
| Rosti Romania | 2015 | 2018 | 2022 | 2015 | 2016-04 | 2016 | ||||||||||||||
| Rosti Germany | 2015 | 2018 | GOLD | 2015 | PLUS | 2018 | A+ | |||||||||||||
| Rosti Turkey | 2015 | 2018 | 2015 | A+ | 2018 | 2022 | ||||||||||||||
| Rosti Germantown | 2015 | 2016-04 | ||||||||||||||||||
| Rosti Cary | 2015 | |||||||||||||||||||
| Rosti Clearfield | 2015 | |||||||||||||||||||
2 Audit by local government
3 Audit by SGS or TUV, per customers’ requirement
4 Audit by SGS, per customers’ requirement
5 Specially raised by BAT, audited by Intertek
